top of page
MacKenzie Scott's Support for HBCUs: 2020 through to Year-to-Date

MacKenzie Scott has made transformative contributions to Historically Black Colleges and Universities (HBCUs), significantly impacting their growth and financial stability. This report highlights the donations made from 2020 to the present, illustrating her ongoing support and commitment to educational equity.
Prepared by: iAMSolutions, LLC | November 2025
Last Update: 11.17.2025
INSTITUTION | 2020 | Current Year 2025 | CATEGORY |
|---|---|---|---|
Aaniiih Nakoda College | No information found | TRIBAL | |
Alabama A&M University | Not Funded | HBCU | |
Alabama State University | Not Funded | $38 million | HBCU |
Albany State University | Not Funded | HBCU | |
Alcorn State University | $25 million | $42 million | HBCU |
Allen University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
American Baptist College | Not Funded | HBCU | |
Arizona State University | Not Funded | HSI | |
Arkansas Baptist College | Not Funded | HBCU | |
Bay Mills Community College | No information found | $9 million | TRIBAL |
Benedict College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Bennett College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Bethune-Cookman University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Bishop State Community College | Not Funded | HBCU | |
Blackfeet Community College | $3 million | $8 million | TRIBAL |
Bluefield State College | Not Funded | HBCU | |
Bowie State University | $25 million | $50 million | HBCU |
California State Polytechnic University-Pomona | Not Funded | HSI | |
California State University-Fresno | Not Funded | HSI | |
California State University-Northridge | $40 million (2021) | $63 million | HSI |
Cankdeska Cikana Community College | No information found | TRIBAL | |
Central State University | Not Funded | HBCU | |
Charles Drew University of Medicine and Science | Not Funded | $27 million | HBCU |
Cheyney University of Pennsylvania | Not Funded | HBCU | |
Chief Dull Knife College | $1 million | TRIBAL | |
Claflin University | $20 million | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Clark Atlanta University | $15 million | $38 million + $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Clinton College | Not Funded | HBCU | |
Coahoma Community College | Not Funded | HBCU | |
College of Menominee Nation | No information found | TRIBAL | |
College of the Muscogee Nation | No information found | $8 million | TRIBAL |
Coppin State University | Not Funded | HBCU | |
Cuny City College | Not Funded | HSI | |
Cuny Grad School and University Center | Not Funded | HSI | |
Delaware State University | $20 million | HBCU | |
Dillard University | $5 million | $19 million (2025) + $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Dine College | No information found | TRIBAL | |
Drake State Community & Technical College | Not Funded | HBCU | |
Edward Waters University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year 2025) | HBCU |
Elizabeth City State University | $15 million (2020) | HBCU | |
Fayetteville State University | Not Funded | HBCU | |
Fisk University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Florida A&M University | Not Funded | HBCU | |
Florida Atlantic University | Not Funded | HSI | |
Florida International University | Not Funded | HSI | |
Florida Memorial University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Fond du Lac Tribal and Community College | No information found | TRIBAL | |
Fort Peck Community College | No information found | $11 million | TRIBAL |
Fort Valley State University | Not Funded | HBCU | |
Gadsden State Community College | Not Funded | HBCU | |
Grambling State University | Not Funded | HBCU | |
Hampton University | $30 million | HBCU | |
Harris–Stowe State University | Not Funded | HBCU | |
Haskell Indian Nations University | No information found | TRIBAL | |
Hinds Community College | Not Funded | HBCU | |
Howard University | $40 million | $80 million (with $17 million earmarked for the College of Medicine) | HBCU |
Huston–Tillotson University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Ilisagvik College | No information found | TRIBAL | |
Institute of American Indian Arts (Institute of American Indian and Alaska Native Culture and Arts Development) | $5 million | TRIBAL | |
Interdenominational Theological Center | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Jackson State University | Not Funded | HBCU | |
Jarvis Christian University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Johnson C. Smith University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Kentucky State University | Not Funded | HBCU | |
Keweenaw Bay Ojibwa Community College | No information found | TRIBAL | |
Knoxville College | Not Funded | HBCU | |
Lac Courte Oreilles Ojibwe College | No information found | TRIBAL | |
Lane College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Langston University | Not funded | HBCU | |
Lawson State Community College | Not Funded | HBCU | |
Leech Lake Tribal College | No information found | TRIBAL | |
LeMoyne-Owen College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Lincoln University | $20 million | $25 million | HBCU |
Lincoln University of Missouri | Not funded | HBCU | |
Little Big Horn College | No information found | TRIBAL | |
Little Priest Tribal College | No information found | $5 million | TRIBAL |
Livingstone College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Meharry Medical College | $20 million (2022) | HBCU | |
Metropolitan State University of Denver | Not Funded | HSI | |
Miami Dade College | Not Funded | HSI | |
Miles College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Mississippi Valley State University | Not Funded | HBCU | |
Morehouse College | $20 million | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Morehouse School of Medicine | Disclosure delayed for benefit of recipient | HBCU | |
Morgan State University | $40 million | $63 million | HBCU |
Morris Brown College | Not Funded | HBCU | |
Morris College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Navajo Technical University | $12 million | TRIBAL | |
Nebraska Indian Community College | No information found | $7 million | TRIBAL |
New Mexico Institute of Mining and Technology | Not Funded | HSI | |
New Mexico State University-Main Campus | Not Funded | HSI | |
Norfolk State University | $40 million | $50 million | HBCU |
North Carolina A&T State University | $45 million | $63 million | HBCU |
North Carolina Central University | Not Funded | HBCU | |
Northwest Indian College | No information found | TRIBAL | |
Nueta Hidatsa Sahnish College | No information found | TRIBAL | |
Oakwood University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Oglala Lakota College | No information found | TRIBAL | |
Paine College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Paul Quinn College | Not Funded | HBCU | |
Pensole Lewis College of Business and Design | Not Funded | HBCU | |
Philander Smith University | Not Funded | $19 million + $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Prairie View A&M University | $50 million | $63 million | HBCU |
Red Lake Nation College | No information found | TRIBAL | |
Rust College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Saginaw Chippewa Tribal College | No information found | TRIBAL | |
Salish Kootenai College | $1 million | TRIBAL | |
San Diego State University | Not Funded | HSI | |
San Jose State University | Not Funded | HSI | |
Savannah State University | Not Funded | HBCU | |
Selma University | Not Funded | HBCU | |
Shaw University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Shelton State Community College - Martin Campus | Not Funded | HBCU | |
Shorter College | Not Funded | HBCU | |
Sinte Gleska University | No information found | TRIBAL | |
Sisseton Wahpeton College | No information found | TRIBAL | |
Sitting Bull College | No information found | TRIBAL | |
South Carolina State University | Not Funded | HBCU | |
Southern University and A&M College | Not Funded | HBCU | |
Southern University at New Orleans | Not Funded | HBCU | |
Southern University at Shreveport | Not Funded | HBCU | |
Southwestern Christian College | Not Funded | HBCU | |
Southwestern Indian Polytechnic Institute | No information found | TRIBAL | |
Spelman College | $20 million | $38 million + $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
St Philip's College | Not Funded | HSI | |
St. Augustine's University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Stillman College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Stone Child College | No information found | TRIBAL | |
Talladega College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Tennessee State University | Not Funded | HBCU | |
Texas A & M University-Kingsville | Not Funded | $38 million | HSI |
Texas A&M University | $40 million | HSI | |
Texas College | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Texas Southern University | Not Funded | HBCU | |
Texas State University - San Marcos Campus | Not Funded | HSI | |
Texas Tech University, Lubbock | Not Funded | HSI | |
The University of Texas at Arlington | Not Funded | HSI | |
The University of Texas at San Antonio | Not Funded | HSI | |
The University of Texas Permian Basin Odessa Campus - Main | Not Funded | HSI | |
Tohono O'Odham Community College | No information found | TRIBAL | |
Tougaloo College | $6 million | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Trenholm State Community College - Trenholm Campus | Not Funded | HBCU | |
Turtle Mountain Community College | $8 million | TRIBAL | |
Tuskegee University | $20 million | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
United Tribes Technical College | No information found | TRIBAL | |
University of Arizona, Tucson | Not Funded | HSI | |
University of Arkansas Pine Bluff | Not funded | HBCU | |
University of California, Irvine | Not Funded | HSI | |
University of California, Riverside | Not Funded | HSI | |
University of California, Santa Barbara | Not Funded | HSI | |
University of California, Santa Cruz | Not Funded | HSI | |
University of Central Florida | Not Funded | HSI | |
University of Colorado - Denver | Not Funded | HSI | |
University of Houston | Not Funded | HSI | |
University of Illinois Chicago | Not Funded | HSI | |
University of Maryland Eastern Shore | $20 million | $38 million | HBCU |
University of Nevada-Las Vegas | Not Funded | HSI | |
University of New Mexico-Main Campus | Not Funded | HSI | |
University of North Texas | Not Funded | HSI | |
University of Puerto Rico-Aguadilla | Not Funded | HSI | |
University of Puerto Rico-Cayey | Not Funded | HSI | |
University of Texas, El Paso | Not Funded | HSI | |
University of Texas-Austin | Not Funded | HSI | |
University of the District of Columbia | Not Funded | HBCU | |
University of the Virgin Islands - Orville E. Kean Campus - St. Thomas | Not Funded | HBCU | |
Virginia State University | $30 million | $50 million | HBCU |
Virginia Union University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Virginia University of Lynchburg | Not Funded | HBCU | |
Voorhees University | $4 million | $19 million + $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
West Virginia State University | Not funded | HBCU | |
White Earth Tribal and Community College | No information found | TRIBAL | |
Wilberforce University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Wiley University | Not Funded | $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |
Winston-Salem State University | $30 million | $50 million | HBCU |
Xavier University of Louisiana | $20 million | $38 million + $5M stake in the UNCF Pooled Endowment Fund (derived from the $70M gift year) | HBCU |

bottom of page
%20(1).jpeg)
