top of page
​MacKenzie Scott's Support for HBCUs: 2020 through to Year-to-Date

MacKenzie Scott has made transformative contributions to Historically Black Colleges and Universities (HBCUs), significantly impacting their growth and financial stability. This report highlights the donations made from 2020 to the present, illustrating her ongoing support and commitment to educational equity.
Prepared by: iAM Solutions, LLC | December2025
Last Update: 12.17.2025
INSTITUTION | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
Alabama A&M University | - | - | - | - | - | - |
Alabama State University | - | - | - | - | - | $38M |
Albany State University | - | - | - | - | - | - |
Alcorn State University | $25M | - | - | - | - | $42M |
Allen University | - | - | - | - | - | - |
American Baptist College | - | - | - | - | - | - |
Arkansas Baptist College | - | - | - | - | - | - |
Benedict College | - | - | - | - | - | - |
Bennett College | - | - | - | - | - | $5M |
Bethune-Cookman University | - | - | - | - | - | - |
Bishop State Community College | - | - | - | - | - | |
Bluefield State College | - | - | - | - | - | - |
Bowie State University | $25M | - | - | - | - | $50M |
Central State University | - | - | - | - | - | - |
Charles Drew University of Medicine and Science | - | - | $20 M | - | - | $27M |
Cheyney University of Pennsylvania | - | - | - | - | - | - |
Claflin University | $20M | - | - | - | - | - |
Clark Atlanta University | $15M | - | - | - | - | $38M |
Clinton College | - | - | - | - | - | - |
Coahoma Community College | - | - | - | - | - | - |
Coppin State University | - | - | - | - | - | - |
Delaware State University | $20M | - | - | - | - | - |
Dillard University | $5M | - | - | - | - | $19M |
Drake State Community & Technical College | - | - | - | - | - | - |
Edward Waters University | - | - | - | - | - | - |
Elizabeth City State University | $15M | - | - | - | - | - |
Fayetteville State University | - | - | - | - | - | |
Fisk University | - | - | - | - | - | - |
Florida A&M University | - | - | - | - | - | - |
Florida Memorial University | - | - | - | - | - | - |
Fort Valley State University | - | - | - | - | - | - |
Gadsden State Community College | - | - | - | - | - | - |
Grambling State University | - | - | - | - | - | - |
Hampton University | $30M | - | - | - | - | - |
Harris–Stowe State University | - | - | - | - | - | - |
Hinds Community College | - | - | - | - | - | - |
Howard University | $40M | - | - | $12 M | - | $80M (with $17 M earmarked for the College of Medicine) |
Huston–Tillotson University | - | - | - | - | - | - |
Interdenominational Theological Center | - | - | - | - | - | - |
Jackson State University | - | - | - | - | - | - |
Jarvis Christian University | - | - | - | - | - | - |
Johnson C. Smith University | - | - | - | - | - | - |
Kentucky State University | - | - | - | - | - | - |
Knoxville College | - | - | - | - | - | - |
Lane College | - | - | - | - | - | - |
Langston University | - | - | - | - | - | - |
Lawson State Community College | - | - | - | - | - | - |
LeMoyne-Owen College | - | - | - | - | - | - |
Lincoln University | $20M | - | - | - | - | $25M |
Lincoln University of Missouri | - | - | - | - | - | - |
Livingstone College | - | - | - | - | - | - |
Meharry Medical College | - | - | $20 M | - | - | - |
Miles College | - | - | - | - | - | - |
Mississippi Valley State University | - | - | - | - | - | - |
Morehouse College | $20M | - | - | - | - | - |
Morehouse School of Medicine | Disclosure delayed for benefit of recipient | - | - | - | - | - |
Morgan State University | $40M | - | - | - | - | $63M |
Morris Brown College | - | - | - | - | - | - |
Morris College | - | - | - | - | - | - |
Norfolk State University | $40M | - | - | - | - | $50M |
North Carolina A&T State University | $45M | - | - | - | - | $63M |
North Carolina Central University | - | - | - | - | - | - |
Oakwood University | - | - | - | - | - | - |
Paine College | - | - | - | - | - | - |
Paul Quinn College | - | - | - | - | - | - |
Pensole Lewis College of Business and Design | - | - | - | - | - | - |
Philander Smith University | - | - | - | - | - | $19M |
Prairie View A&M University | $50M | - | - | - | - | $63M |
Rust College | - | - | - | - | - | - |
Savannah State University | - | - | - | - | - | - |
Selma University | - | - | - | - | - | - |
Shaw University | - | - | - | - | - | - |
Shelton State Community College - Martin Campus | - | - | - | - | - | - |
Shorter College | - | - | - | - | - | - |
South Carolina State University | - | - | - | - | - | - |
Southern University and A&M College | - | - | - | - | - | - |
Southern University at New Orleans | - | - | - | - | - | - |
Southern University at Shreveport | - | - | - | - | - | - |
Southwestern Christian College | - | - | - | - | - | - |
Spelman College | $20M | - | - | - | - | $38M |
St. Augustine's University | - | - | - | - | - | - |
Stillman College | - | - | - | - | - | - |
Talladega College | - | - | - | - | - | - |
Tennessee State University | - | - | - | - | - | - |
Texas College | - | - | - | - | - | - |
Texas Southern University | - | - | - | - | - | - |
Tougaloo College | $6M | - | - | - | - | - |
Trenholm State Community College - Trenholm Campus | - | - | - | - | - | - |
Tuskegee University | $20M | - | - | - | - | - |
University of Arkansas Pine Bluff | - | - | - | - | - | - |
University of Maryland Eastern Shore | $20M | - | - | - | - | $38M |
University of the District of Columbia | - | - | - | - | - | - |
University of the Virgin Islands - Orville E. Kean Campus - St. Thomas | - | - | - | - | - | - |
Virginia State University | $30M | - | - | - | - | $50M |
Virginia Union University | - | - | - | - | - | - |
Virginia University of Lynchburg | - | - | - | - | - | - |
Voorhees University | $4M | - | - | - | - | $19M |
West Virginia State University | - | - | - | - | - | - |
Wilberforce University | - | - | - | - | - | - |
Wiley University | - | - | - | - | - | - |
Winston-Salem State University | $30M | - | - | - | - | $50M |
Xavier University of Louisiana | $20M | - | - | - | - | $38M |
HBCUs
NOTE: A total of 37 UNCF member HBCUs are scheduled to benefit from MacKenzie Scott's landmark $70 million gift to UNCF, including the following institutions:
-
Allen University
-
Benedict College
-
Bennett College
-
Bethune-Cookman University
-
Claflin University
-
Clark Atlanta University
-
Dillard University
-
Edward Waters University
-
Fisk University
-
Florida Memorial University
-
Huston–Tillotson University
-
Interdenominational Theological Center
-
Jarvis Christian University
-
Johnson C. Smith University
-
Lane College
-
LeMoyne-Owen College
-
Livingstone College
-
Miles College
-
Morehouse College
-
Morris College
-
Oakwood University
-
Paine College
-
Philander Smith University
-
Rust College
-
Shaw University
-
Spelman College
-
St. Augustine's University
-
Stillman College
-
Talladega College
-
Texas College
-
Tougaloo College
-
Tuskegee University
-
Virginia Union University
-
Voorhees University
-
Wilberforce University
-
Wiley University
-
Xavier University of Louisiana
INSTITUTION | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
Aaniiih Nakoda College | - | - | - | - | - | - |
Bay Mills Community College | - | - | - | - | - | $9M |
Blackfeet Community College | $3M | - | - | - | - | $8M |
Cankdeska Cikana Community College | - | - | - | - | - | - |
Chief Dull Knife College | $1M | - | - | - | - | - |
College of Menominee Nation | - | - | - | - | - | - |
College of the Muscogee Nation | - | - | - | - | - | $8M |
Dine College | - | - | - | - | - | - |
Fond du Lac Tribal and Community College | - | - | - | - | - | - |
Fort Peck Community College | - | - | - | - | - | $11M |
Haskell Indian Nations University | - | - | - | - | - | - |
Ilisagvik College | - | - | - | - | - | - |
Institute of American Indian Arts (Institute of American Indian and Alaska Native Culture and Arts Development) | $5M | - | - | - | - | - |
Keweenaw Bay Ojibwa Community College | - | - | - | - | - | - |
Lac Courte Oreilles Ojibwe College | - | - | - | - | - | - |
Leech Lake Tribal College | - | - | - | - | - | - |
Little Big Horn College | - | - | - | - | - | - |
Little Priest Tribal College | - | - | - | - | - | $5M |
Navajo Technical University | $12M | - | - | - | - | - |
Nebraska Indian Community College | - | - | - | - | - | $7M |
Northwest Indian College | - | - | - | - | - | - |
Nueta Hidatsa Sahnish College | - | - | - | - | - | - |
Oglala Lakota College | - | - | - | - | - | - |
Red Lake Nation College | - | - | - | - | - | - |
Saginaw Chippewa Tribal College | - | - | - | - | - | - |
Salish Kootenai College | $1M | - | - | - | - | - |
Sinte Gleska University | - | - | - | - | - | - |
Sisseton Wahpeton College | - | - | - | - | - | - |
Sitting Bull College | - | - | - | - | - | - |
Southwestern Indian Polytechnic Institute | - | - | - | - | - | - |
Stone Child College | - | - | - | - | - | - |
Tohono O'Odham Community College | - | - | - | - | - | - |
Turtle Mountain Community College | $8M | - | - | - | - | - |
United Tribes Technical College | - | - | - | - | - | - |
White Earth Tribal and Community College | - | - | - | - | - | - |
Tribal
INSTITUTION | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
Arizona State University | - | - | - | - | - | - |
California State Polytechnic University-Pomona | - | - | - | - | - | - |
California State University-Fresno | - | - | - | - | - | - |
California State University-Northridge | - | - | - | - | - | $63M |
Cuny City College | - | - | - | - | - | - |
Cuny Grad School and University Center | - | - | - | - | - | - |
Florida Atlantic University | - | - | - | - | - | - |
Florida International University | - | - | - | - | - | - |
Metropolitan State University of Denver | - | - | - | - | - | - |
Miami Dade College | - | - | - | - | - | - |
New Mexico Institute of Mining and Technology | - | - | - | - | - | - |
New Mexico State University-Main Campus | - | - | - | - | - | - |
San Diego State University | - | - | - | - | - | - |
San Jose State University | - | - | - | - | - | - |
St Philip's College | - | - | - | - | - | - |
Texas A & M University-Kingsville | - | - | - | - | - | $38M |
Texas A&M University | $40M | - | - | - | - | - |
Texas State University - San Marcos Campus | - | - | - | - | - | - |
Texas Tech University, Lubbock | - | - | - | - | - | - |
The University of Texas at Arlington | - | - | - | - | - | - |
The University of Texas at San Antonio | - | - | - | - | - | - |
The University of Texas Permian Basin Odessa Campus - Main | - | - | - | - | - | - |
University of Arizona, Tucson | - | - | - | - | - | - |
University of California, Irvine | - | - | - | - | - | - |
University of California, Riverside | - | - | - | - | - | - |
University of California, Santa Barbara | - | - | - | - | - | - |
University of California, Santa Cruz | - | - | - | - | - | - |
University of Central Florida | - | - | - | - | - | - |
University of Colorado - Denver | - | - | - | - | - | - |
University of Houston | - | - | - | - | - | - |
University of Illinois Chicago | - | - | - | - | - | - |
University of Nevada-Las Vegas | - | - | - | - | - | - |
University of New Mexico-Main Campus | - | - | - | - | - | - |
University of North Texas | - | - | - | - | - | - |
University of Puerto Rico-Aguadilla | - | - | - | - | - | - |
University of Puerto Rico-Cayey | - | - | - | - | - | - |
University of Texas, El Paso | - | - | - | - | - | - |
University of Texas-Austin | - | - | - | - | - | - |
HSI
bottom of page
%20(1).jpeg)

